Mandate calendar
E-Invoicing Deadline Calendar
Filter receiving and issuing milestones generated from the same verified data behind every country guide.
| Date | Country | Requirement | Who is affected | Status |
|---|---|---|---|---|
| 🇩🇪 Germany | Mandatory e-invoice receivingReceiving | Domestic businesses | Past | |
| 🇧🇪 Belgium | Mandatory structured receivingReceiving | In-scope Belgian VAT-liable businesses | Past | |
| 🇧🇪 Belgium | Mandatory structured B2B issuanceIssuing | In-scope transactions between Belgian VAT-liable businesses | Past | |
| 🇵🇱 Poland | Mandatory KSeF receivingReceiving | In-scope domestic taxpayers | Past | |
| 🇵🇱 Poland | Mandatory KSeF issuance — phase 1Issuing | Taxpayers with 2024 gross sales above PLN 200 million | Past | |
| 🇬🇷 Greece | Mandatory electronic invoicing beginsReceiving | Businesses in the first implementation period | Past | |
| 🇬🇷 Greece | Mandatory issuance — first periodIssuing | Businesses with 2023 gross revenue above €1 million | Past | |
| 🇵🇱 Poland | Mandatory KSeF issuance — phase 2Issuing | Most remaining taxpayers | Past | |
| 🇫🇷 France | Mandatory receivingReceiving | All VAT-liable businesses | Past | |
| 🇫🇷 France | Mandatory issuance and e-reportingIssuing | Large companies and intermediate-sized enterprises (ETIs) | Past | |
| 🇬🇷 Greece | Mandatory issuance — second periodIssuing | Remaining businesses | Upcoming | |
| 🇩🇪 Germany | General issuing transition endsIssuing | Issuers above the €800,000 prior-year turnover threshold | Upcoming | |
| 🇵🇱 Poland | Micro-volume transition endsIssuing | Taxpayers with monthly invoiced gross sales no higher than PLN 10,000 | Upcoming | |
| 🇬🇷 Greece | Second-period transition endsIssuing | Businesses using the conditional gradual-adoption period | Upcoming | |
| 🇫🇷 France | Mandatory issuance and e-reportingIssuing | SMEs and micro-enterprises | Upcoming | |
| 🇩🇪 Germany | Extended issuing transition endsIssuing | Smaller issuers and eligible legacy EDI arrangements | Upcoming |
No deadlines match these filters.
How to use this calendar
Dates indicate the start of a requirement or the end of a transition period. Scope, exclusions and transitional relief can materially change the result for an individual business, so open the linked country guide and review its official source.
This calendar is general information, not legal, tax or compliance advice.